Disclaimer: The content on this website may be outdated by the 3rd & final proposal on 20/11/2013
3rd Nominet .uk Proposal Victims
Below are some examples of Universities and Charities affected by Nominet’s 3rd .uk proposal of .co.uk registrants (before 28th October 2013) have prior rights to direct.uk
Domain (Victim) | Victim | .co.uk registered by someone else? | .co.uk Registrant | .uk Prior Rights goes to: |
---|---|---|---|---|
Asthma.org.uk | Asthma UK | Yes | Ryan Humenick | Asthma.co.uk |
Mind.org.uk | Mind | Yes | IDPP Consulting Ltd | Mind.co.uk |
Open.ac.uk | Open University | Yes | Open Limited | Open.co.uk |
Tate.org.uk | Tate Gallery | Yes | Impellam Group Plc | Tate.co.uk |
NUS.org.uk | National Union of Students | Yes | NUS Consulting Group Limited | NUS.co.uk |
Macmillan.org.uk | Macmillan Cancer Care | Yes | Macmillan Publishers Ltd | Macmillan.co.uk |
English-Heritage.org.uk | English Heritage | Yes | R Vaney | English-Heritage.co.uk |
Oxford.ac.uk | Oxford University | Yes | W B P Data Ltd | Oxford.co.uk |
Oxford.gov.uk | Oxford City Council | Yes | W B P Data Ltd | Oxford.co.uk |
BFI.org.uk | British Film Institute | Yes | Business Forums International Ltd | BFI.co.uk |
2nd Nominet .uk Consultation Victims
Below are some examples of businesses and individuals affected by Nominet’s 2nd .uk consultation allocation proposal of the oldest current, continuous registration. You can check your domain at dotukwinner.com.
Domain (Victim) | .co.uk reg date | .org.uk reg date | .me.uk reg date | .ltd.uk reg date | .plc.uk reg date | .net.uk reg date | Winner of .uk |
---|---|---|---|---|---|---|---|
Hotmail.co.uk | 23-Oct-2003 | 02-Sep-1999 | 14-Jan-2002 | - | - | - | Hotmail.org.uk |
Windows.co.uk | 19-May-2005 | 09-May-2004 | 14-Jan-2002 | - | - | - | Windows.me.uk |
Dreams.co.uk | 23-Mar-2004 | 23-Sep-2002 | 24-Sep-2012 | - | - | - | Dreams.me.uk |
Food.co.uk | before Aug-1996 | 16-Jul-2001 | 15-Apr-2004 | - | - | - | Food.gov.uk (reserved) |
Independent.co.uk | before Aug-1996 | 29-Jan-2003 | 10-Sep-2009 | - | - | - | Independent.gov.uk (reserved) |
CQC.org.uk | 05-Aug-1998 | 07-Jul-2005 | 30-Mar-2010 | - | - | - | Cqc.co.uk |
Sky.co.uk | 25-Oct-1995 | 30-Jun-2006 | 23-Mar-2006 | - | - | 16-Nov-1994 | Sky.net.uk |
Facebook.org.uk | 30-Dec-2004 | 13-Feb-2007 | 15-Sep-2011 | - | - | - | Facebook.co.uk |
GAP.co.uk | 30-Jan-1997 | 23-Jan-1997 | 24-Apr-2006 | - | - | - | Gap.org.uk |
EE.co.uk | 14-Sep-2011 | 04-Aug-2011 | 23-Jun-2011 | 07-May-2009 | - | - | EE.ltd.uk |
Unwins.co.uk | 29-Jul-2007 | 16-Oct-2001 | - | - | - | - | Unwins.org.uk |
Adams.co.uk | 17-Oct-1997 | pre-nom | 15-Jan-2002 | - | - | - | Adams.org.uk |
Art.co.uk | pre-nom | pre-nom | 16-Apr-2010 | - | 21-Aug1999 | - | Art.org.uk |
Planet.co.uk | 12-May2005 | 20-Feb-2011 | 16-Apr-2004 | - | - | pre-nom | Planet.net.uk |
Oba.co.uk | 21-Jul-1999 | pre-nom | - | - | - | - | Oba.org.uk |
Moo.co.uk | 12-May-2009 | 19-Apr-2007 | 14-Jan-2002 | 27-Sep-2004 | - | - | Moo.me.uk |
ICO.org.uk | 05-Dec-2005 | 14-Sep-2007 | 26-Aug-0206 | - | - | - | Ico.co.uk |
Notes: There are around 500,000 domains names, constituting 5% of the .uk registry that have identical third level strings – across more than one second level domain space. In some cases the registrants may be one and the same, however in most cases they will not be identical. Source: Nominet .uk background document (Page 7)
1st Nominet .uk Consultation Victims
Below are some examples of businesses and individuals affected (source: Edwin Hayward’s UK Position Paper and others). See further examples, read why they are affected and let us know similar cases.
Domain | Company | Whois Link | Trademark | Live Trademarks | Category | Reason | Domain in Use | Likely Outcome | Date Added | Source | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
air.co.uk | TagNames Limited | Whois | No? | 50 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
antivirus.co.uk | Trend Micro UK Limited | Whois | No? | 1 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
art.co.uk | Art.com Inc. | Whois | No? | 52 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
avionics.co.uk | Avionicare Ltd | Whois | No? | 1 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
bank.co.uk | Barclays Bank Plc | Whois | Yes? | 5 | Top 100 Listed | Trademark by Others | Forwarding | Different Registrant | 22/10/2012 | Contributor | |
banks.co.uk | Bruce Banks Sails Ltd | Whois | No? | 7 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
barclays.co.uk | Barclays Bank Plc | Whois | Yes | Top 100 Listed | Trademark by Others | Yes | Auction | 22/10/2012 | Contributor | ||
beer.co.uk | Mr D V Phillips | Whois | No? | 1 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
books.co.uk | Global Domain Names Limited | Whois | No? | 1 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
breakfast.co.uk | Kellogg Marketing and Sales Company (UK) Limited | Whois | No? | 2 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
camping.co.uk | Sports Plc | Whois | No? | 2 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
caravan.co.uk | The Caravan Club Limited | Whois | No? | 15 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
cashmere.co.uk | Scotweb Marketing Ltd | Whois | No? | 11 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
charity.co.uk | St. Martins Finance Limited | Whois | No? | 2 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
cheese.co.uk | The Cheese Company Limited | Whois | No? | 2 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
chocolate.co.uk | Duncan Garnsworthy | Whois | No? | 3 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
cinema.co.uk | ITV Consumer Limited | Whois | No? | 4 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
class.co.uk | Class Publishing Ltd | Whois | No? | 12 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
consultant.co.uk | Focus Digital Limited | Whois | No? | 2 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
cook.co.uk | Cook (UK) Ltd | Whois | No? | 2 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
cooking.co.uk | Dayline Enterprises Limited | Whois | No? | 1 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
cruises.co.uk | Victoria Travel Services Limited | Whois | No? | 1 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
culture.co.uk | Times Newspapers Ltd | Whois | Yes | Generic | Trademark by Others | Yes | Auction | 24/11/2012 | Contributor | ||
dating.co.uk | Freeway APS | Whois | No? | 1 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
diamonds.co.uk | Michel Einhorn t/a Cool Diamonds | Whois | No? | 4 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
dog.co.uk | Andre Schneider | Whois | No? | 3 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
domain.co.uk | Sedo GmbH | Whois | No? | 1 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
education.co.uk | The Education Company Limited | Whois | No? | 5 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
electricity.co.uk | Paul Walsh and Steve Walsh | Whois | No? | 1 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
ferry.co.uk | P&O Ferries Limited | Whois | No? | 2 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
food.co.uk | Lawrence Frewin | Whois | No? | 7 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
garden.co.uk | City Heights Ltd | Whois | No? | 10 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
gas.co.uk | Centrica Plc | Whois | No? | 14 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
glass.co.uk | Glass's Information Services Limited | Whois | No? | 7 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
grapes.co.uk | Chris Jenkins | Whois | No? | 1 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
guide.co.uk | Paul McGroary | Whois | No? | 18 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
guitar.co.uk | Merchant City Music Ltd | Whois | No? | 2 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
health.co.uk | Discovery Health Nutritional Systems Limited | Whois | No? | 3 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
heaven.co.uk | Jason Crouch | Whois | No? | 15 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
home.co.uk | Ben Horton | Whois | No? | 27 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
house.co.uk | British Gas Trading Limited | Whois | No? | 5 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
industry.co.uk | David Townsend | Whois | No? | 5 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
invest.co.uk | Carl Moss | Whois | No? | 3 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
jelly.co.uk | Another.com Ltd | Whois | No? | 2 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
job.co.uk | The Hotgroup Plc | Whois | No? | 9 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
jobs.co.uk | C.R.S. Web Limited | Whois | No? | 2 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
john.co.uk | John Henry Cook | Whois | No? | 6 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
kettle.co.uk | Kettle Produce Ltd | Whois | No? | 11 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
knowledge.co.uk | knowledge.co.uk | Whois | No? | 5 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
law.co.uk | PSINet UK Limited | Whois | No? | 3 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
lawn.co.uk | Michael Seaton | Whois | No? | 2 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
lawyer.co.uk | Napthens LLP | Whois | No? | 2 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
light.co.uk | ETP Ltd | Whois | No? | 11 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
loan.co.uk | Total Company Solutions Ltd | Whois | No? | 1 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
loans.co.uk | MBNA Europe Bank Limited | Whois | No? | 1 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
london.co.uk | W B P Data Ltd | Whois | No? | 14 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
londontaxi.co.uk | Sean Ruttledge | Whois | No? | 2 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
love.co.uk | Steven Terence Jackson | Whois | No? | 56 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
magazine.co.uk | Magazine.co.uk Ltd | Whois | No? | 1 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
maps.co.uk | Maps Ltd | Whois | No? | 5 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
marzipan.co.uk | Memorable Domains Ltd | Whois | No? | 2 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
milk.co.uk | The Dairy Council | Whois | No? | 9 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
mirror.co.uk | Mirror Group | Whois | No? | Media | Trademark by Others | Yes | Auction | 22/10/2012 | Contributor | ||
mobile.co.uk | Tessoro Media Ltd | Whois | No? | 9 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
mobiles.co.uk | Mobiles.co.uk Ltd | Whois | No? | 1 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
models.co.uk | Net Direct Ltd | Whois | No? | 1 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
money.co.uk | Dot Zinc Limited | Whois | No? | 8 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
mortgage.co.uk | Anu Gupta and Phil Meredith | Whois | No? | 1 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
name.co.uk | Twentytwenty Media Ltd | Whois | No? | 5 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
names.co.uk | Namesco Limited | Whois | No? | 1 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
news.co.uk | NI Group Limited | Whois | No? | 7 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
newspaper.co.uk | Telegraph Media Group Limited | Whois | No? | 1 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
pashmina.co.uk | Pure Collection Ltd | Whois | No? | 8 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
pets.co.uk | Mars Petcare UK | Whois | No? | 5 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
pharmacy.co.uk | The Co-Operative Group | Whois | No? | 5 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
piano.co.uk | Kevin Ward t/a Piano Creative Services | Whois | No? | 5 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
pizza.co.uk | Gribhold BV | Whois | No? | 4 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
poetry.co.uk | Psychic Media Ltd | Whois | No? | 3 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
polo.co.uk | Ascot Polo Club | Whois | No? | Clubs | Trademark by Others | Yes | Auction | 22/10/2012 | Contributor | ||
power.co.uk | Power Promotion Limited | Whois | No? | 46 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
presentations.co.uk | Smart Presentations Limited | Whois | No? | 1 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
pub.co.uk | Bunning and Price Ltd | Whois | No? | 2 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
puzzle.co.uk | JKF Trust | Whois | No? | 9 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
reading.co.uk | Gary Grandin | Whois | No? | 3 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
reason.co.uk | Robert John Reason | Whois | No? | 6 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
romance.co.uk | Successful Internet Limited | Whois | No? | 11 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
roses.co.uk | R Harkness & Co Ltd | Whois | No? | 11 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
scam.co.uk | Chris Poxon | Whois | No? | 5 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
school.co.uk | Chris Jones | Whois | No? | 1 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
sex.co.uk | Gregory Dumas | Whois | No? | 3 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
sheep.co.uk | Bee Internet Ltd | Whois | No? | 2 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
shoes.co.uk | Pigley Stairs Ltd | Whois | No? | 1 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
silver.co.uk | Silver Productions (London) Limited | Whois | No? | 17 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
skill.co.uk | David Carter | Whois | No? | Generic | 05/11/2012 | David Carter http://www.david-carter.com/reverse-hijackers-charte | |||||
socks.co.uk | James Colin Brown | Whois | No? | 2 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
software.co.uk | Software.com Holdings Pty Limited | Whois | No? | 3 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
stockmarket.co.uk | Network Technologies & Associates Ltd | Whois | No? | 1 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
stop.co.uk | Select Office Furniture Ltd | Whois | No? | 18 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
sugar.co.uk | Mr Denys Ostashko | Whois | No? | 13 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
sun.co.uk | Sun Microsystems | Whois | Yes | Companies - Large | Trademark by Others | Forwarding | Auction | 22/10/2012 | Contributor | ||
takeaways.co.uk | Competitive Advantage UK Limited | Whois | No? | 4 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
tax.co.uk | David Forbes | Whois | No | 2 UK + 2EU | Generic | Trademark by Others | Yes | Different Registrant | 13/11/2012 | Contributor | |
television.co.uk | Mahesh Mark Kotecha | Whois | No? | 1 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
toast.co.uk | Toast (Mail Order) Limited | Whois | No? | 12 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
tv.co.uk | Energis Communications Ltd | Whois | No? | 17 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
umbrella.co.uk | Arctic Solutions Limited | Whois | No? | 4 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward | ||
wellbeing.co.uk | Jelf Group Plc | Whois | No? | 7 | Generic | Trademark by Others | Different Registrant | 01/11/2012 | Hayward |
Information Sources:
Source | Link |
---|---|
Hayward | http://www.mydomainnames.co.uk/ukpositionpaper.pdf |
Premium .COMs | Premium .COMs in corporate hands (DomainGuardians) |
Premium .CO.UKs | Companies that 'get it' (MemorableDomains) |